Dein Warenkorb
Photometrics Data Sheet
On this page you will find a indication of all photometric values for each of our Items. All information are measured with a Sekonic C-800 and the distances are given in meters.
Please also note, that all these informations are measured without any kind of Diffusion.
If you need any specific data´s please contact us: info@dracobroadcast.eu
We will gradually update this Page and add each new Item.
Dracast LED500 X-Series CRI: 97,1
Photometrics | 1m | 2m | 3m |
---|---|---|---|
8.000K | 1.220lx | 325lx | 157lx |
5.600K | 1.170lx | 310lx | 140lx |
2.800K | 1.020lx | 278lx | 122lx |
Red | 570lx | 160lx | 70lx |
Green | 735lx | 193lx | 91lx |
Blue | 165lx | 56lx | 22lx |
Dracast LED1000 X-Series CRI: 97,3
Photometrics | 1m | 2m | 3m |
---|---|---|---|
8.000K | 2.340lx | 625lx | 287lx |
5.600K | 2.190lx | 565lx | 273lx |
2.800K | 1.920lx | 489lx | 228lx |
Red | 1.220lx | 319lx | 142lx |
Green | 1.390lx | 360lx | 166lx |
Blue | 316lx | 80lx | 37lx |
Dracast LED500 S-Series CRI: 96,5
Photometrics | 1m | 2m | 3m |
---|---|---|---|
Daylight | |||
5.600K | 3.440lx | 856lx | 376lx |
Bi-Color | |||
5.600K | 1.760lx | 471lx | 210lx |
4.400K | 3.390lx | 896l | 396lx |
3.200K | 1.640lx | 442lx | 194lx |
Dracast LED500 Yoga-Series CRI: 96,8
Photometrics | 1m | 2m | 3m |
---|---|---|---|
5.600K | 906lx | 237lx | 107lx |
4.400K | 1.810lx | 439lx | 209lx |
3.200K | 834lx | 234lx | 98lx |
Dracast LED500 Pro & Plus Series CRI: 97,0
Photometrics | 1m | 2m | 3m |
---|---|---|---|
Daylight | |||
5.600K | 2.900lx | 794lx | 362lx |
Bi-Color | |||
5.600K | 1.890lx | 504lx | 232lx |
4.400K | 3.290lx | 887lx | 406lx |
3.000K | 1.560lx | 433lx | 192lx |
Dracast LED1000 Pro & Plus Series CRI: 97,4
Photometrics | 1m | 2m | 3m |
---|---|---|---|
Daylight | |||
5.600K | 6.160lx | 1.680lx | 764lx |
Bi-Color | |||
5.600K | 2.970lx | 865lx | 389lx |
4.400K | 5.230lx | 1.520lx | 683lx |
3.000K | 2.310lx | 700lx | 319lx |
Dracast LED2000 Plus Series CRI: 96,1
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
Daylight | ||||
5.600K | 12.000lx | 3.890lx | 1.780lx | 692lx |
Bi-Color | ||||
5.600K | 6.540lx | 2.010lx | 942lx | 367lx |
4.400K | 11.700lx | 3.590lx | 1.680lx | 678lx |
3.000K | 6.120lx | 1.890lx | 885lx | 350lx |
Dracast LED2000 Kala Series CRI: 97,1
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
Daylight | ||||
5.600K | 14.300lx | 4.190lx | 1.850lx | 712lx |
Bi-Color | ||||
5.600K | ||||
4.400K | ||||
3.200K |
Dracast LED2000 TrueColor Palette Series CRI: 95,5
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
8.000K | 3.790lx | 1.070lx | 489lx | 270lx |
5.600K | 4.060lx | 1.160lx | 525lx | 293lx |
3.200K | 4.450lx | 1.260lx | 572lx | 316lx |
Dracast LED4000 TrueColor Palette Series CRI: 95,4
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
8.000K | 7.510lx | 2.230lx | 1.020lx | 564lx |
5.600K | 8.220lx | 2.460lx | 1.120lx | 623lx |
3.200K | 9.270lx | 2.760lx | 1.260lx | 691lx |
Dracast LED600 Boltray Plus CRI: 96,6
Photometrics | 1m | 2m | 3m |
---|---|---|---|
5.600K | 2.850lx | 660lx | 343lx |
4.400K | 4.970lx | 1.150lx | 561lx |
3.200K | 2.140lx | 494lx | 247lx |
Dracast LED1000 Fresnel Studio CRI:
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
Focus | ||||
Daylight: 5.600K | ||||
Bi-Color: 5.600K | ||||
Bi-Color: 4.400K | ||||
Bi-Color: 3.200K | ||||
Flood | ||||
Daylight: 5.600K | ||||
Bi-Color: 5.600K | ||||
Bi-Color: 4.400K | ||||
Bi-Color: 3.200K |
Dracast LED2000 Fresnel Studio CRI: 94,7
Photometrics | 1m | 2m | 3m |
---|---|---|---|
Focus | |||
Daylight: 5.600K | |||
Bi-Color: 5.600K | 14.800lx | 4.260lx | 1.960lx |
Bi-Color: 4.400K | 20.500lx | 6.100lx | 2.790lx |
Bi-Color: 3.200K | 10.400lx | 3.290lx | 1.550lx |
Flood | |||
Daylight: 5.600K | |||
Bi-Color: 5.600K | 4.410lx | 1.220lx | 555lx |
Bi-Color: 4.400K | 6.380lx | 1.750lx | 774lx |
Bi-Color: 3.200K | 3.130lx | 919lx | 427lx |
Dracast LED1500 Fresnel Pro CRI: 95,3
Photometrics | 1m | 2m | 3m |
---|---|---|---|
Focus | |||
8.000K | 23.500lx | 6.290lx | 3.070lx |
5.600K | 40.900lx | 11.100lx | 5.490lx |
3.000K | 19.200lx | 5.270lx | 2.620lx |
Flood | |||
8.000K | 4.280lx | 1.150lx | 523lx |
5.600K | 7.140lx | 1.930lx | 875lx |
3.000K | 3.160lx | 892lx | 391lx |
Dracast LED3000 Fresnel Pro CRI: 97,8
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
Focus | ||||
8.000K | 41.000lx | 8.840lx | 3.570lx | 1.200lx |
5.600K | 73.500lx | 16.200lx | 6.560lx | 2.200lx |
3.000K | 36.000lx | 8.140lx | 3.310lx | 1.100lx |
Flood | ||||
8.000K | 7.170lx | 1.460lx | 615lx | 236lx |
5.600K | 12.300lx | 2.560lx | 1.060lx | 401lx |
3.000K | 5.720lx | 1.160lx | 490lx | 186lx |
Dracast LED5000 Fresnel Pro CRI: 96,9
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
Focus | ||||
8.000K | 77.700lx | 18.400lx | 7.720lx | 2.740lx |
5.600K | 145.000lx | 35.000lx | 14.700lx | 5.190lx |
3.000K | 75.500lx | 18.600lx | 7.820lx | 2.730lx |
Flood | ||||
8.000K | 17.800lx | 3.650lx | 1.490lx | 567lx |
5.600K | 31.900lx | 6.340lx | 2.650lx | 996lx |
3.000K | 15.700lx | 3.120lx | 1.300lx | 496lx |
Dracast LED8000 Space Light CRI:
Photometrics | 1m | 2m | 3m | 5m |
---|---|---|---|---|
without Diffusion | ||||
8.000K | ||||
5.600K | ||||
3.000K | ||||
with soft Curtain | ||||
8.000K | ||||
5.600K | ||||
3.000K |
Aparo Luna-T Softlight CRI: 96,4
Photometrics | 1m | 2m | 3m |
---|---|---|---|
5.600K | 1.220lx | 343lx | 167lx |
4.400K | 1.300lx | 373lx | 182lx |
3.000K | 1.070lx | 307lx | 144lx |